- Nouveau

Version du modèle | WR3600 1.0 | |
---|---|---|
CPU | CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR3L | |
Wireless | 5 GHz Wi-Fi Speed | 2882 Mbps |
2.4 GHz Wi-Fi Speed | 688 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
Interfaces | Gigabit RJ45 Ports | 5 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC Input | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Max Power Consumption (W) | 9W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | Device: 183.3×109×38 mm 7.22×4.29×1.5 inches Each Antenna: 175 mm 6.89 inches |
|
Product Weight | 333.5 g (11.76 oz.) | |
Package Content |
|